96798
Childrens Check Print Hooded Robe
- In stock, ready to ship
- Backordered, shipping soon
- Free shipping across North America
Size Guide
Soft, stretchy, cozy pieces fit best when customers can compare sizes quickly. Scroll through blankets, pajamas, and robes below.
Blanket Sizes
Blanket measurements are shown in inches. Use the cards for quick shopping and the graphic for a visual size comparison.
Great for stroller, car seat, or little comfort blanket moments.
A cozy everyday size for babies, toddlers, and nap time.
A generous blanket for kids, couch cuddles, and daily use.
A comfortable adult lounging size for the couch or bed.
The big one. Best for family snuggles, king-size coverage, and maximum cozy power.
Stacked size comparison
Graphic is proportional to the listed dimensions. Actual drape and coverage can vary slightly because minky is soft and flexible.
Pajama Sizes
Pajama measurements are in centimetres and are taken with the garment laid flat. The fabric has stretch, so the pieces are made to move and grow with little ones.
One-Piece Convertible Sleeper
Swipe sideways to see all sizes.
| Measurement | NB | 0-3M | 3-6M | 6-12M | 12-18M |
|---|---|---|---|---|---|
| Front Length | 51 | 55.8 | 60 | 67.5 | 73 |
| Arm Length | 16.5 | 20 | 21.5 | 24.5 | 27 |
| Chest | 20.5 | 21.5 | 23.5 | 24 | 24.8 |
| Waist | 20.5 | 21.5 | 23.5 | 24 | 24.8 |
| Leg Width | 9.5 | 10 | 11 | 11.3 | 12 |
| Body Length | 29 | 30.3 | 33 | 36.5 | 40 |
| Inseam Length | 22 | 25.5 | 27 | 31 | 33 |
| Baby Weight Range, lbs | 6-9 | 9-12 | 12-16 | 16-22 | 22-27 |
| Baby Height Range, cm | 48-53 | 53-61 | 61-66 | 66-76 | 76-81 |
Kid's Long Pajamas
Swipe sideways to see all sizes.
| Measurement | 2T | 3T | 4/5T | 6/7T | 8/9T | 10/12T |
|---|---|---|---|---|---|---|
| Front Length | 39.5 | 41.5 | 45 | 48 | 54 | 61 |
| Shoulder Width | 23 | 27 | 28 | 28.5 | 30 | 32 |
| Chest Width | 26 | 26.5 | 28.5 | 30.5 | 33 | 36.3 |
| Sleeve Length | 27 | 29 | 32 | 34 | 35 | 37 |
| Leg Length | 54 | 59 | 65 | 71 | 77 | 83 |
| Front Rise | 15.5 | 16 | 18 | 20 | 22 | 23.8 |
| Waist, Relaxed | 22 | 23 | 25 | 26 | 28.5 | 31 |
| Leg Opening | 6.8 | 7.25 | 8 | 8.5 | 9.5 | 9.5 |
Kid's Short Pajamas
Swipe sideways to see all sizes.
| Measurement | 2T | 3T | 4/5T | 6/7T | 8/9T | 10/12T |
|---|---|---|---|---|---|---|
| Front Length | 39.5 | 41.5 | 45 | 48 | 54 | 61 |
| Shoulder Width | 23 | 27 | 28 | 28.5 | 30 | 32 |
| Chest Width | 26 | 26.5 | 28.5 | 30.5 | 33 | 36.3 |
| Sleeve Length | 10 | 10.5 | 11.5 | 12 | 13 | 14 |
| Bottom Width | 25.4 | 26.05 | 27 | 28 | 30 | 31.5 |
| Leg Length | 25.5 | 26.5 | 28.5 | 31 | 33.5 | 37 |
| Front Rise | 15.5 | 16 | 18 | 20 | 22 | 23.8 |
| Waist, Relaxed | 22 | 23 | 25 | 26 | 28.5 | 31 |
| Leg Opening | 12.2 | 12.5 | 13.5 | 15 | 16.5 | 18 |
Adult Pajamas
Swipe sideways to see all sizes.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Width | 48.5 | 52.5 | 56.5 | 59.5 | 62.5 |
| Front Length | 69 | 70.5 | 72 | 73.5 | 75 |
| Sleeve Length, Long Top | 57 | 58.5 | 60 | 61.5 | 63 |
| Shoulder Width | 38.5 | 40.5 | 42.5 | 44.5 | 47 |
| Waist | 33.5 | 36 | 39.5 | 43 | 46.5 |
| Front Rise | 29 | 30 | 32 | 33.5 | 35.5 |
| Back Rise | 36 | 37 | 39 | 41 | 43 |
| Leg Opening | 23 | 24.2 | 25 | 26.2 | 27.7 |
| Thigh at Crotch | 30 | 31 | 33 | 35 | 37.3 |
| Knee Width, Pants | 23.5 | 24.7 | 25.5 | 26.7 | 28.2 |
| Inseam, Pants | 76 | 76.5 | 76.5 | 76.5 | 76.5 |
Robe Sizes
Robe measurements are in centimetres and are taken with the robe laid flat.
Family Hooded Housecoats
Measurements in cmSwipe sideways to see all sizes.
| Measurement | 2-3T | 4-6T | 7-10T | XS-S | M-L | XL/Plus |
|---|---|---|---|---|---|---|
| Body Length | 47 | 60 | 75 | 106 | 110 | 110 |
| Chest | 36 | 42 | 45 | 60 | 63 | 73 |
| Shoulder Width | 31 | 35 | 40 | 44 | 46 | 52 |
| Sleeve Length | 35 | 33 | 36 | 47 | 50 | 50 |
| Sleeve Width | 15 | 16 | 17 | 18 | 20 | 23 |
The comfiest cutest housecoat ever! Hooded for maximum warmth, this is basically a wearable form of our beloved blankets. In a trendy yet classic checker print and sized for the entire family.
Fit is true to size.
Cassia is 6 years old and 48" tall, wearing size 4-6
Cruz is 8 years old and 54" tall, wearing size 7-10
Measurements:
Size 2-3: Body Length 47cm/19" and Chest Width 36cm/14"
Size 4-6: Body Length 60cm/24" and Chest Width 42cm/17"
Size 7-10: Body Length 75cm/30" and Chest Width 48cm/19"