98607
Turbulence & Peppercorn Zig Zag Print Throw
- In stock, ready to ship
- Backordered, shipping soon
- Free shipping across North America
Size chart
Women’s and Men’s Chest and Waist Measurements (Laid Flat)
Women's Size | Chest (in) | Waist (in) | Recommended Unisex Size for Men |
S | 48.5 | 33.5 | M |
M | 52.5 | 36 | L |
L | 56.5 | 39.5 | XL |
XL | 59.5 | 43 | XXL |
XXL | 62.5 | 46.5 | (unavailable) |
Notes
Chest Width: Measured flat across the front at the widest part.
Waist: Measured flat across the front at the narrowest part of the waist.
Unisex Size for Men: Men should select one size up from their usual size for a comfortable unisex fit.
Baby and Toddler Chest, Waist, and Leg Length Measurements (Laid Flat)
Size | Chest Width (cm) | Waist (Relaxed) (cm) | Leg Length (cm) |
2T | 26 | 22 | 54 |
3T | 26.5 | 23 | 59 |
4/5T | 28.5 | 25 | 65 |
6/7T | 30.5 | 26 | 71 |
8/9T | 33 | 28.5 | 77 |
10/12T | 36.3 | 31 | 83 |
Convertible Footed Onesie Size Chart
Size | Weight Range | Baby Length (in/cm) | Chest Width (cm) | Waist Width (cm) | Onesie Length (cm) |
Newborn | 6-9 lbs | 19-21" (48-53 cm) |
20.5 | 20.5 | 29 |
0-3M | 9-12 lbs | 21-24" (53-61 cm) |
21.5 | 21.5 | 30.3 |
3-6M | 12-16 lbs | 24-26" (61-66 cm) |
23.5 | 23.5 | 33 |
6-12M | 16-22 lbs | 26-30" (66-76 cm) |
24 | 24 | 36.5 |
12-18M | 22-27 lbs | 30-32" (76-81 cm) |
24.8 | 24.8 | 40 |
18-24M | 27-30 lbs | 32-34" (81-86 cm) |
26 | 25.4 | 42 |
Wrap yourself in luxury with the world's softest throw blanket from Sunset Snuggles. Knit from our signature micro-polyester feather yarn, the trendy daisy print throw blanket is the perfect mix of form and function. These luxuriously plush blankets are double layered, providing thickness and stretch to enhance every snuggle.
Print: Turbulence & Peppercorn Zig Zag Print Throw
Size: 50x70'' (127cm X 177cm)
Machine Wash DELICATE and Tumble Dry LOW HEAT.
STANDARD 100 by OEKO-TEX®
Made in China