98375
Blush Pink Gingham Extended Throw
Regular price$125.00
/
- In stock, ready to ship
- Backordered, shipping soon
- Free shipping across North America
Size chart
All Measurements are in cm and are taken when product is laid flat | ||||||
Our products are ultra stretchy to grow with your little ones | ||||||
One-Piece Convertible Sleeper | ||||||
NB | 0-3M | 3-6M | 6-12M | 12-18M | ||
Front Length | 51 | 55.8 | 60 | 67.5 | 73 | |
Arm Length | 16.5 | 20 | 21.5 | 24.5 | 27 | |
Chest | 20.5 | 21.5 | 23.5 | 24 | 24.8 | |
Waist | 20.5 | 21.5 | 23.5 | 24 | 24.8 | |
Leg width | 9.5 | 10 | 11 | 11.3 | 12 | |
Body Length | 29 | 30.3 | 33 | 36.5 | 40 | |
Inseam Length | 22 | 25.5 | 27 | 31 | 33 | |
Baby Weight Range in lbs | 6-9 | 9-12 | 12-16 | 16-22 | 22-27 | |
Baby Height range in cm | 48-53 | 53-61 | 61-66 | 66-76 | 76-81 | |
Kid's Long PJs | ||||||
2T | 3T | 4/5T | 6/7T | 8/9T | 10/12T | |
Front Length | 39.5 | 41.5 | 45 | 48 | 54 | 61 |
Shoulder Width | 23 | 27 | 28 | 28.5 | 30 | 32 |
Chest Width | 26 | 26.5 | 28.5 | 30.5 | 33 | 36.3 |
Sleeve Length | 27 | 29 | 32 | 34 | 35 | 37 |
Leg Length | 54 | 59 | 65 | 71 | 77 | 83 |
Front Rise | 15.5 | 16 | 18 | 20 | 22 | 23.8 |
Waist (relaxed) | 22 | 23 | 25 | 26 | 28.5 | 31 |
Leg opening | 6.8 | 7.25 | 8 | 8.5 | 9.5 | 9.5 |
Kid's Short PJs | ||||||
2T | 3T | 4/5T | 6/7T | 8/9T | 10/12T | |
Front Length | 39.5 | 41.5 | 45 | 48 | 54 | 61 |
Shoulder Width | 23 | 27 | 28 | 28.5 | 30 | 32 |
Chest Width | 26 | 26.5 | 28.5 | 30.5 | 33 | 36.3 |
Sleeve Length | 10 | 10.5 | 11.5 | 12 | 13 | 14 |
Bottom Width | 25.4 | 26.05 | 27 | 28 | 30 | 31.5 |
Leg Length | 25.5 | 26.5 | 28.5 | 31 | 33.5 | 37 |
Front Rise | 15.5 | 16 | 18 | 20 | 22 | 23.8 |
Waist (relaxed) | 22 | 23 | 25 | 26 | 28.5 | 31 |
Leg opening | 12.2 | 12.5 | 13.5 | 15 | 16.5 | 18 |
Adult Pajamas | ||||||
S | M | L | XL | XXL | ||
Chest Width | 48.5 | 52.5 | 56.5 | 59.5 | 62.5 | |
Front length | 69 | 70.5 | 72 | 73.5 | 75 | |
Sleeve Length (long top) | 57 | 58.5 | 60 | 61.5 | 63 | |
Shoulder Width | 38.5 | 40.5 | 42.5 | 44.5 | 47 | |
Waist | 33.5 | 36 | 39.5 | 43 | 46.5 | |
Front rise | 29 | 30 | 32 | 33.5 | 35.5 | |
Back rise | 36 | 37 | 39 | 41 | 43 | |
Leg Opening | 23 | 24.2 | 25 | 26.2 | 27.7 | |
Thigh at crotch | 30 | 31 | 33 | 35 | 37.3 | |
Knee Width (pants) | 23.5 | 24.7 | 25.5 | 26.7 | 28.2 | |
Inseam (pants) | 76 | 76.5 | 76.5 | 76.5 | 76.5 | |
Family Hooded Housecoats | ||||||
2-3T | 4-6T | 7-10T | XS-Sml | Med-Lrg | XL/Plus | |
Body length | 47 | 60 | 75 | 106 | 110 | 110 |
Chest | 36 | 42 | 45 | 60 | 63 | 73 |
Shoulder Width | 31 | 35 | 40 | 44 | 46 | 52 |
Sleeve Length | 35 | 33 | 36 | 47 | 50 | 50 |
Sleeve Width | 15 | 16 | 17 | 18 | 20 | 23 |
Your new favourite summer blanket is here! All of our blankets are fluffy yet dense with the perfect amount of stretch but this style is not quite as thick as our typical blankets. This is the blanket that dreams are made of, so cozy, so chic you will want to wear it around the house during the day and sleep with it at night. Great from the couch, to the car, to the bed, you will want to take this blanket everywhere and your loved ones will want to share it or steal it… including your pets.
Print: Gingham in blush pink, solid on reverse. Very monochromatic, barely there large check print.
Size: 54" x 76" (137cm X 193cm) – extended throw size
Machine Wash DELICATE and Tumble Dry LOW HEAT.
STANDARD 100 by OEKO-TEX®